High frequency low resistance

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
434 High frequency low resistance 12 400 8 12
433 High frequency low resistance 12 400 7.5 17
425 High frequency low resistance 10 450 10 17
424 High frequency low resistance 10 450 8 15
404 High frequency low resistance 10 400 10 17
403 High frequency low resistance 10 400 10 15
402 High frequency low resistance 10 400 10 13
401 High frequency low resistance 10 400 8 14
400 High frequency low resistance 10 400 8 12
399 High frequency low resistance 10 400 8 11
398 High frequency low resistance 10 400 8 10
397 High frequency low resistance 10 400 6.3 17
393 High frequency low resistance 10 160 6 12
389 High frequency low resistance 10 100 5 11
382 High frequency low resistance 10 50 5 11
381 High frequency low resistance 10 50 5 8
380 High frequency low resistance 10 50 5 7
379 High frequency low resistance 10 50 4 7
377 High frequency low resistance 10 35 4 7
374 High frequency low resistance 10 25 4 7
370 High frequency low resistance 8.2 450 10 15
363 High frequency low resistance 8.2 400 8 14
362 High frequency low resistance 8.2 400 8 13
361 High frequency low resistance 8.2 400 6 18
360 High frequency low resistance 8.2 400 6 17
353 High frequency low resistance 6.8 500 10 15
330 High frequency low resistance 6.8 400 10 13
329 High frequency low resistance 6.8 400 8 14
328 High frequency low resistance 6.8 400 8 12
327 High frequency low resistance 6.8 400 6 14
322 High frequency low resistance 6.8 50 5 11
321 High frequency low resistance 6.8 50 4 7
316 High frequency low resistance 5.6 400 6 14
304 High frequency low resistance 4.7 450 8 14
290 High frequency low resistance 4.7 400 8 12
289 High frequency low resistance 4.7 400 8 12
288 High frequency low resistance 4.7 400 8 9
287 High frequency low resistance 4.7 400 6 14
286 High frequency low resistance 4.7 400 6 12
280 High frequency low resistance 4.7 100 5 11
275 High frequency low resistance 4.7 50 5 11
274 High frequency low resistance 4.7 50 4 7
273 High frequency low resistance 4.7 50 4 5
267 High frequency low resistance 3.3 450 8 12
259 High frequency low resistance 3.3 400 8 12
258 High frequency low resistance 3.3 400 8 10
257 High frequency low resistance 3.3 400 6 12
242 High frequency low resistance 2.2 400 8 12
241 High frequency low resistance 2.2 400 6 12
240 High frequency low resistance 2.2 400 6 9
共356记录«12345678»