High frequency low resistance

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
585 High frequency low resistance 33 400 13 17
584 High frequency low resistance 33 400 10.2 17
583 High frequency low resistance 33 400 10 17
578 High frequency low resistance 33 50 5 11
576 High frequency low resistance 33 35 6 5
567 High frequency low resistance 27 420 10.2 19
559 High frequency low resistance 27 400 8 18
557 High frequency low resistance 27 400 10 13
556 High frequency low resistance 27 400 10.2 17
555 High frequency low resistance 27 400 10 17
554 High frequency low resistance 27 400 10 15
553 High frequency low resistance 27 400 8 20
550 High frequency low resistance 25 400 12.5 14
549 High frequency low resistance 25 400 8 19
545 High frequency low resistance 22 500 13 21
540 High frequency low resistance 22 450 13 14
539 High frequency low resistance 22 450 12.5 14
538 High frequency low resistance 22 450 10 17
536 High frequency low resistance 22 420 8 20
524 High frequency low resistance 22 400 8 16
523 High frequency low resistance 22 400 13 20
522 High frequency low resistance 22 400 10.2 13
521 High frequency low resistance 22 400 10 17
520 High frequency low resistance 22 400 10 13
519 High frequency low resistance 22 400 8.2 17
518 High frequency low resistance 22 400 8 18
517 High frequency low resistance 22 400 8 17
516 High frequency low resistance 22 250 8 17
504 High frequency low resistance 22 50 6 11
503 High frequency low resistance 22 50 5 11
497 High frequency low resistance 22 35 5 11
496 High frequency low resistance 22 35 5 7
495 High frequency low resistance 22 35 5 5
492 High frequency low resistance 22 25 5 11
491 High frequency low resistance 22 25 4 7
487 High frequency low resistance 22 16 5 7
481 High frequency low resistance 18 400 8 14
480 High frequency low resistance 18 400 10 17
479 High frequency low resistance 18 400 8 16
475 High frequency low resistance 15 500 10 21
449 High frequency low resistance 15 400 8 13
448 High frequency low resistance 15 400 8 12
447 High frequency low resistance 15 400 10 17
446 High frequency low resistance 15 400 10 15
445 High frequency low resistance 15 400 10 12
444 High frequency low resistance 15 400 8.2 16
443 High frequency low resistance 15 400 8 17
442 High frequency low resistance 15 400 8 14
436 High frequency low resistance 12 400 8.2 14
435 High frequency low resistance 12 400 8 14
共356记录«12345678»