High frequency low resistance

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
735 High frequency low resistance 100 35 6 12
734 High frequency low resistance 100 35 6 7
729 High frequency low resistance 100 25 6 11
728 High frequency low resistance 100 25 6 12
727 High frequency low resistance 100 25 6 7
726 High frequency low resistance 100 25 5 11
721 High frequency low resistance 100 16 6 7
720 High frequency low resistance 100 16 5 11
719 High frequency low resistance 100 16 5 7
716 High frequency low resistance 100 10 5 11
715 High frequency low resistance 100 10 5 7
714 High frequency low resistance 100 10 4 7
711 High frequency low resistance 82 420 16 25
710 High frequency low resistance 82 420 16 24
709 High frequency low resistance 82 420 16 25
703 High frequency low resistance 82 400 16 25
702 High frequency low resistance 82 400 16 26
701 High frequency low resistance 82 400 16 20
700 High frequency low resistance 82 400 13 30
696 High frequency low resistance 68 450 18 27
695 High frequency low resistance 68 450 16 26
688 High frequency low resistance 68 400 16 18
683 High frequency low resistance 68 25 5 11
678 High frequency low resistance 56 420 16 19
675 High frequency low resistance 56 400 10 30
672 High frequency low resistance 47 420 10 28
658 High frequency low resistance 47 400 16 18
657 High frequency low resistance 47 400 13 17
656 High frequency low resistance 47 400 10.2 25
655 High frequency low resistance 47 400 10 24
654 High frequency low resistance 47 400 10 20
643 High frequency low resistance 47 50 5 11
642 High frequency low resistance 47 50 6 12
641 High frequency low resistance 47 50 6 11
640 High frequency low resistance 47 50 6 7
634 High frequency low resistance 47 35 6 12
633 High frequency low resistance 47 35 6 11
632 High frequency low resistance 47 35 6 7
631 High frequency low resistance 47 35 5 11
630 High frequency low resistance 47 35 5 7
625 High frequency low resistance 47 25 5 11
624 High frequency low resistance 47 25 5 7
612 High frequency low resistance 39 400 10 24
611 High frequency low resistance 39 400 10 17
610 High frequency low resistance 39 400 10 20
603 High frequency low resistance 33 450 16 20
602 High frequency low resistance 33 450 10 21
589 High frequency low resistance 33 400 8 20
588 High frequency low resistance 33 400 10 18
586 High frequency low resistance 33 400 13 20
共356记录«12345678»