Pin electrolytic capacitor

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
889 Ordinary products 470 10 8 7
888 Ordinary products 470 10 8 7
887 Ordinary products 470 10 6 12
886 Ordinary products 470 10 6 11
885 Ordinary products 470 10 6 9
884 Ordinary products 470 10 6 7
883 RDS on 470 10 6 12
882 RDS on 470 10 6 11
881 RDS on 470 10 6 7
880 High frequency low resistance 470 10 8 12
879 High frequency low resistance 470 10 8 7
878 High frequency low resistance 470 10 6 12
877 High frequency low resistance 470 10 6 9
876 High frequency low resistance 470 10 6 7
875 long-life 470 10 6 12
874 Ordinary products 470 6.3 6 7
873 RDS on 470 6.3 6 7
872 High frequency low resistance 470 6.3 6 12
871 High frequency low resistance 470 6.3 6 7
870 High frequency low resistance 470 6.3 5 11
869 Ordinary products 330 200 22 30
868 Ordinary products 330 100 16 26
867 High frequency low resistance 330 63 10 20
866 Ordinary products 330 50 10 20
865 long-life 330 50 10 15
864 High frequency low resistance 330 50 10 20
863 Ordinary products 330 35 8 14
862 long-life 330 35 8 12
861 High frequency low resistance 330 35 8 16
860 High frequency low resistance 330 35 8 14
859 High frequency low resistance 330 35 6 17
858 High frequency low resistance 330 35 6 17
857 Ordinary products 330 25 8 12
856 long-life 330 25 8 11
855 High frequency low resistance 330 25 8 12
854 High frequency low resistance 330 25 6 15
853 High frequency low resistance 330 25 6 12
852 Ordinary products 330 16 8 12
851 Ordinary products 330 16 8 7
850 Ordinary products 330 16 6 12
849 High frequency low resistance 330 16 8 12
848 High frequency low resistance 330 16 8 9
847 High frequency low resistance 330 16 6 14
846 High frequency low resistance 330 16 6 12
845 High frequency low resistance 330 16 6 11
844 Ordinary products 330 10 6 12
843 Ordinary products 330 10 6 7
842 High frequency low resistance 330 10 8 12
841 High frequency low resistance 330 10 6 8
840 High frequency low resistance 330 10 6 12
共871记录«12345678...18»