Pin electrolytic capacitor

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
1040 High frequency low resistance 1500 25 13 20
1039 High frequency low resistance 1500 25 10 25
1038 High frequency low resistance 1500 25 10 20
1037 RDS on 1500 16 10 16
1036 High frequency low resistance 1500 16 10 20
1035 High frequency low resistance 1500 16 10 17
1034 High frequency low resistance 1500 16 10 16
1033 High frequency low resistance 1500 16 8 16
1032 High frequency low resistance 1500 10 10 17
1031 High frequency low resistance 1500 10 10 13
1030 High frequency low resistance 1500 10 8 20
1029 High frequency low resistance 1500 10 8 16
1028 High frequency low resistance 1500 6.3 8 14
1027 High frequency low resistance 1200 35 13 26
1026 High frequency low resistance 1200 10 8 14
1025 High frequency low resistance 1000 63 16 31
1024 High frequency low resistance 1000 63 13 20
1023 Ordinary products 1000 50 13 26
1022 High frequency low resistance 1000 50 16 25
1021 High frequency low resistance 1000 50 13 26
1020 High frequency low resistance 1000 50 13 25
1019 Ordinary products 1000 35 13 21
1018 Ordinary products 1000 35 10 24
1017 High frequency low resistance 1000 35 10.2 17
1016 High frequency low resistance 1000 35 10 20
1015 High frequency low resistance 1000 35 13 22
1014 High frequency low resistance 1000 35 13 21
1013 High frequency low resistance 1000 35 13 20
1012 High frequency low resistance 1000 35 10 25
1011 Ordinary products 1000 25 10 16
1010 Ordinary products 1000 25 10 20
1009 Ordinary products 1000 25 10 17
1008 Ordinary products 1000 25 8 20
1007 RDS on 1000 25 10 20
1006 long-life 1000 25 10 20
1005 High frequency low resistance 1000 25 8 18
1004 High frequency low resistance 1000 25 10 14
1003 High frequency low resistance 1000 25 10 20
1002 High frequency low resistance 1000 25 10 17
1001 High frequency low resistance 1000 25 10 16
1000 High frequency low resistance 1000 25 8.2 16
999 High temperature resistance 1000 25 8 16
998 Ordinary products 1000 16 10 17
997 Ordinary products 1000 16 10 13
996 Ordinary products 1000 16 8 16
995 RDS on 1000 16 10 17
994 High frequency low resistance 1000 16 10 20
993 High frequency low resistance 1000 16 10 17
992 High frequency low resistance 1000 16 10 16
991 High frequency low resistance 1000 16 10 13
共871记录«12345...18»